Country Information
You are here : Home »
About Us »
Country Information
| Country | Nepal |
| Capital City | Kathmandu |
| National Flag |
![]() |
| Country Map |
![]() Click map for larger view. |
| * Total Area of The Country | 147,181 sq km |
| * Border countries | China and India |
| Topography | Geographically, the country is divided in three regions; Mountain, Hill and Terai region. |
| Currency (code) | Nepalese rupee (NPR) |
| Major language | Nepali |
| Major Religions | Hinduism, Buddhism |
| Climate | Varies from cool summers and severe winters in north to subtropical summers and mild winters in south |
| * Population | Total: 26,427,399 Male: 13,240,233 Female: 13,187,166 (2007) |
| * Life expectancy | 63.3 years (men), 64.1 years (women) (2007) |
| * Literacy Rate |
Definition: 15 years and above Total population: 54.1% Male: 65.5% Female: 42.8% (2007) |
| Government | Republic |
| GPD Per Capita | US$ 377 (167th) |
| HDI 2010 | 138th |
| Country Tel. Code | 977 |



