UNDP Nepal





2010 Programme Budget and Actual Delivery by Source of Fund


S.No. Award Title Approved Budget 2010  Programme Delivery  % Expenditure of Annual Budget
TRAC 1&2 NON TRAC Total TRAC 1&2  NON-TRAC   Total  TRAC 1&2 NON TRAC Total
DEMOCRATIC GOVERNANCE                    
1 Decentralized Local Governance Support Programme (QIPSI) 326,832 640 327,472 322,015 640        322,655 99% 100% 99%
2 Developing Capacities for Effective Aid Management and Coordination        342,200         185,705 527,905            331,046           174,528        505,574 97% 94% 96%
3 Access to Justice [3rd Phase] 210,100 851,315 1,061,415 214,074 816,026    1,030,100 102% 96% 97%
4 Strengthening the capacity of the National Human Rights Commission 35,350 490,550 525,900 34,969 442,515        477,484 99% 90% 91%
5 Support for the Local Governance & Community Dev Prg 453,715 465,370 919,085 429,526 419,660        849,186 95% 90% 92%
6 Support to Participatory Constitution Building 1,900,000 3,362,764 5,262,764 792,043 5,306,771    6,098,814 42% 158% 116%
7 Institutional Strengthening Support to Election Commission 809,317 5,486,339 6,295,656 1,948,468 3,241,974    5,190,442 241% 59% 82%
  Sub Total 4,077,514 10,842,683 14,920,197 4,072,141 10,402,115 14,474,256 100% 96% 97%
PRO-POOR POLICY & SUSTAINABLE LIVELIHOODS                    
1 Micro Enterprise Development Programme 1,498,947 2,882,429 4,381,376 1,777,279 2,884,693    4,661,972 119% 100% 106%
2 Public private partnership for urban environment 340,118 250,870 590,988 330,128 230,106        560,234 97% 92% 95%
3 Entrace Nepal's Trade Related Capacitty -55,207 194,553 139,346 -55,290 171,233        115,943 100% 88% 83%
4 Support to National HIV/AIDS Programme (DFID) 453,219 5,873,466 6,326,685 38,063 5,451,647    5,489,710 8% 93% 87%
5 Scaling up access to HIV prevention, treatment and care (GFATM)   3,166,876 3,166,876 0 3,135,566    3,135,566   99% 99%
6 Enhancing Access to Financial Services Project 400,001 0 400,001 428,027 0        428,027 107%   107%
7 Livelihood Recovery for Peace (LRP) Project   2,570,867 2,570,867   2,379,705    2,379,705   93% 93%
8 Strenghtening Planning and Monitoring capacity of NPC 208,815 94,257 303,072 212,760 59,323        272,083 102% 63% 90%
  Sub Total 2,845,893 15,033,318 17,879,211 2,730,967 14,312,273 17,043,240 96% 95% 95%
                     
ENVIRONMENT ENERGY & DISASTER RISK MANAGMENT                    
1 Disaster Risk Reduction-II Phase 364,756 356,210 720,966 357,485 312,015        669,500 98% 88% 93%
2 Khimti Neghbourhood Dev Project (KIND) 605,617 735,154 1,340,771 530,705 481,591    1,012,296 88% 66% 76%
3 Rural Energy Development Project 1,000,000   1,000,000 906,281 0        906,281 91%   91%
4 Conservation & Sustainable Use of Wetlands in Nepal 136,038 423,017 559,055 97,043 464,282        561,325 71% 110% 100%
5 Western Terai Landscape Complex Project 198,158 530,639 728,797 156,398 468,287        624,685 79% 88% 86%
6 Earthquake Risk Reduction, Recovery Preparedness Project 130,452 237,461 367,913 117,163 237,059        354,222 90% 100% 96%
7 National Adaptation programme of Action Project 49,129 947,670 996,799 23,748 665,488        689,236 48% 70% 69%
8 Terminal Phase-out Management Plan (UNDP Component)   74,281 74,281 0 74,181          74,181   100% 100%
9 Koshi Early Recovery Project 223,108 384,970 608,078 196,706 368,889        565,595 88% 96% 93%
10 Climate Change Adopatation (JP with FAO)                           -                       -                     -        
  Sub Total 2,707,258 3,689,402 6,396,660         2,385,529        3,071,791       5,457,320 88% 83% 85%
PEACE BUILDING RECOVERY                    
1 Assistance to the Peace Process in Nepal 451,537 1,039,292 1,490,829 438,890 983,848    1,422,738 97% 95% 95%
2 Crisis Prevention and Recovery Support to Nepal  246,500 438,309 684,809 244,103 434,860        678,963 99% 99% 99%
3 Conflict Prevention Programme 189,566 11,410 200,976 179,688          179,688 95% 0% 89%
4 Support to Rehabilitation   2,204,526 2,204,526   2,217,774    2,217,774   101% 101%
  Sub Total 887,603 3,693,537 4,581,140            862,681        3,636,482       4,499,163 97% 98% 98%
1 ISCAP -3,389       124,173 120,784             (3,389)         119,538        116,149 100% 96% 96%
  Sub Total -3,389 124,173 120,784              (3,389)           119,538          116,149 100% 96% 96%
                     
   30 Grand Total 10,514,879 33,383,113 43,897,992 10,047,929 31,542,199 41,590,127 96% 94% 95%

Close